RotaDairon RX Stone Buriers
Stones, clods, grass and debris present major problems when constructing or renovating sports fields and recreation areas or preparing ground for turf production. Quality and safety of all sports surfaces from golf fairways to sports fields are affected by surface stones. Germination rates and levelness of ground are also affected by clods and organic trash. The Dairon Company, in association with members of the golf and turf industry, has developed a wide range of machines which bury all debris to leave a surface free of stones, clods, and trash:
HEAVY DUTY SOIL RENOVATORS
SINGLE DRIVE : RX 130 & RX 180
DOUBLE DRIVE : RX 220 – RX 250 – RX 300
The roller frame supports the rotor by means of two depth control screw jacks. The reverse rotation rotor is equipped with special non panning blades which throw all the soil and stones against the selection grate. The stones, clods and debris land at the bottom grate of the cultivated dept to be covered with a blanket of fine soil 2 to 4 inches (5 to 10 cm) deep. The finishing roller packs and levels the soil surface ready for perfect seeding or sodding.
Soil Renovator | RX130 | RX180 | RX200 | RX220 | RX250 | RX300 | RX370 | RX370 2200 |
Working Width (mm) | 1300 | 1800 | 2042 | 2200 | 2500 | 3000 | 3700 | 3700 |
L (Length) | 1798 | 1925 | 2109 | 2150 | 2150 | 2150 | 2150 | 2020 |
l (width) | 1917 | 2405 | 2814 | 3000 | 3345 | 3890 | 4511 | 4618 |
H (height) | 1215 | 1215 | 1306 | 1340 | 1340 | 1340 | 1340 | 1340 |
Adjustable Work Depth | 200 | 200 | 200 | 220 | 220 | 220 | 220 | 220 |
Rotor Outside Diameter | 520 | 520 | 630 | 630 | 630 | 630 | 630 | 630 |
Number of Blades | 42 | 54 | 60 | 66 | 72 | 90 | 108 | 108 |
Number of Grate Fingers | 44 | 61 | 67 | 74 | 80 | 101 | 121 | 121 |
Required Power (HP) | 48 to 70 | 65 to 95 | 80 to 100 | 90 to 110 | 110 to 150 | 110 to 160 | 130 to 180 | 180 to 250 |
PTO Rotation Speed (RPM) | 540 | 540 | 1000 | 1000 | 1000 | 1000 | 1000 | 750 |
Weight Mesh Roller (KG) | 800 | 935 | 1622 | 1814 | 1934 | 2192 | 2499 | none |
Weight Packer Roller (KG) | 1020 | 1235 | none | 2108 | 2280 | 2588 | 2978 | none |
Weight Pneumatic Roller (KG) | none | none | none | 1995 | 2138 | 2431 | 2779 | 2800 |
Safety | Friction-type torque limiter | simple oil-bath torque limiter | double oil-bath torque limiter |
Got a requirement and interested in finding out more about one of the machines from the RX range of Stone Buriers? Email: sales@thegrassgroup.com
RotaDairon – Often copied – Never matched
Call us now on 01638 720123