Rotadarion RD Stoneburiers
What is the Compact RotaDairon Soil Renovator™?
One of the main problems encountered when creating or renovating amenity areas (parks, private gardens and estates) and sports fields (football pitches, golf courses) is fine cultivation of top soil before seeding. That is why The DAIRON Company, already world renowned for its heavy duty Soil Renovators have developed a range of compact ROTADAIRON soil
renovators for all purposes : cultivation - levelling - burying of stones, clods and
overgrowth, grass + debris - rolling.
Conditions of utilization
Utilization in overgrowth or on previously and deeply loosened soil cleared of big rocks. Ground speed from 1/2 to 1MPH according to working conditions.
Technical Specifications
Stoneburier | RD 100 |
Work width | 1000 mm |
Overall width | 1500 mm |
Adjustable work depth | 140 mm |
Depth control | Screw jacks system |
Number of blades | 36 |
Number of grate fingers | 36 |
3 point hitch | Categories 1&2 |
Required power (HP) | 18 to 35 |
PTO rotation speed | 540 RPM |
Transmission and safety | Chain hydraulic torque |
Weight - Mesh Roller | 420 kg |
Weight - Packer roller | 515 kg |
Length | 1550 mm |
Width | 1500 mm |
Height | 1000 mm |
Stoneburier | RD130 |
Work width | 1350 mm |
Overall width | 1770 mm |
Adjustable work depth | 140 mm |
Depth control | Screw jacks system |
Number of blades | 42 |
Number of grate fingers | 43 |
3 point hitch | Categories 1&2 |
Required power (HP) | 25 to 45 |
PTO rotation speed | 540 RPM |
Transmission and safety | Chain hydraulic torque |
Weight - Mesh Roller | 463 kg |
Weight - Packer roller | 572 kg |
Length | 1550 mm |
Width | 1700 mm |
Height | 1700 mm |
Stoneburier | RD145 |
Work width | 1500 mm |
Overall width | 1960 mm |
Adjustable work depth | 140 mm |
Depth control | Screw jacks system |
Number of blades | 48 |
Number of grate fingers | 49 |
3 point hitch | Categories 1&2 |
Required power (HP) | 30 to 50 |
PTO rotation speed | 540 RPM |
Transmission and safety | Chain hydraulic torque |
Weight - Mesh Roller | 526 kg |
Weight - Packer roller | 670 kg |
Length | 1550 mm |
Width | 1960 mm |
Height | 1000 mm |
Stoneburier | RD150 |
Work width | 1500 mm |
Overall width | 1960 mm |
Adjustable work depth | 160 mm |
Depth control | Screw jacks system |
Number of blades | 48 |
Number of grate fingers | 49 |
3 point hitch | Categories 1&2 |
Required power (HP) | 45 to 60 |
PTO rotation speed | 540 RPM |
Transmission and safety | Chain dry clutch |
Weight - Mesh Roller | 760 kg |
Weight - Packer roller | 910 kg |
Length | 1800 mm |
Width | 1960 mm |
Height | 1100 mm |
Stoneburier | RD180 |
Work width | 1800 mm |
Overall width | 2200 mm |
Adjustable work depth | 160 mm |
Depth control | Screw jacks system |
Number of blades | 54 |
Number of grate fingers | 58 |
3 point hitch | Categories 1&2 |
Required power (HP) | 50 to 70 |
PTO rotation speed | 540 RPM |
Transmission and safety | Chain dry clutch |
Weight - Mesh Roller | 875 kg |
Weight - Packer roller | 1055 kg |
Length | 1800 mm |
Width | 2200 mm |
Height | 1100 mm |
Stoneburier | RD200 |
Work width | 2000 mm |
Overall width | 2400 mm |
Adjustable work depth | 160 mm |
Depth control | Screw jacks system |
Number of blades | 60 |
Number of grate fingers | 66 |
3 point hitch | Categories 1&2 |
Required power (HP) | 55 to 80 |
PTO rotation speed | 540 RPM |
Transmission and safety | Chain dry clutch |
Weight - Mesh Roller | 950 kg |
Weight - Packer roller | 1150 kg |
Length | 1800 mm |
Width | 2400 mm |
Height | 1100 mm |
Call: 01638 720123