Additional information
| Overall Width | 1790mm (70" 1/2) |
|---|---|
| Working Width | 1400mm (55''1/8) |
| Weight | 485 Kg |
| Working Depth | 0 to 60mm (0" to 2" 1/4) |
| Required Power | 18 to 25 HP |
| 3 Point Hitch | Category 1 & 2 |
| Standard Equipment | Coil tine track remover kit, Double floating axles (rear roller), Front and rear iron cast notched rollers, Movable 3 point-hitch, Scrapers front and rear, Seed gauge, Stainless steel seed box, Windproof guarding |
| Distribution and seed rate adjustment (highly accurate) | Setting clock 0 to 12h, Stainless steel seed drill by fluted distributor |
| Seed volume | 130 L |
| Outside rotor diameter | 400mm |
| PTO shaft rotation speed | 540 RPM |
| Number of sharpened knives | 90 |
| Transmission | Angle gearbox and oil bath chains |






